The Alaska Village Electric Cooperative Inc. offers the highest electricity prices in the country, according to our data review.
We’ve taken a closer look at the cost of electricity in the U.S., including electricity prices by state and by county, examining the outlandish electricity bills that Americans are paying across the country. This study has found the most and least expensive electricity rates in the country.
Watt a Bill: Where in the U.S. Has the Worst Electricity Costs? Transcript
We took a look at the average annual bill and price (per kWh) of electricity across the country to find the places that pay the most.
State | Average Price (Cents/kWh) | Average Monthly Bill |
---|---|---|
Hawaii | 29.50 | $149.33 |
Alabama | 12.55 | $142.55 |
South Carolina | 13.02 | $140.80 |
Connecticut | 20.29 | $139.97 |
Maryland | 13.96 | $131.16 |
Arizona | 12.44 | $128.40 |
Alaska | 21.27 | $127.83 |
Florida | 11.61 | $126.44 |
Georgia | 11.90 | $126.38 |
Mississippi | 11.08 | $125.38 |
Virginia | 11.55 | $124.54 |
Tennessee | 10.72 | $123.30 |
Texas | 11.01 | $122.47 |
Delaware | 13.35 | $121.73 |
West Virginia | 11.63 | $119.30 |
Massachusetts | 20.06 | $116.86 |
Missouri | 11.63 | $115.60 |
Louisiana | 9.74 | $115.54 |
South Dakota | 11.77 | $115.06 |
New Hampshire | 19.20 | $114.95 |
Kansas | 13.31 | $114.65 |
Pennsylvania | 14.23 | $114.48 |
Kentucky | 10.85 | $114.15 |
Indiana | 12.29 | $114.04 |
North Carolina | 10.94 | $113.98 |
National Average | 12.89 | $111.67 |
Oklahoma | 10.61 | $110.27 |
North Dakota | 10.29 | $109.38 |
Ohio | 12.63 | $106.13 |
Rhode Island | 18.32 | $105.76 |
Arkansas | 10.28 | $105.64 |
Nebraska | 10.97 | $104.96 |
Oregon | 10.66 | $103.26 |
New York | 18.03 | $103.22 |
Iowa | 12.34 | $102.55 |
New Jersey | 15.65 | $102.38 |
Nevada | 11.99 | $102.29 |
California | 18.31 | $101.49 |
Idaho | 10.04 | $100.38 |
Washington | 9.66 | $98.78 |
Minnesota | 13.04 | $97.58 |
Michigan | 15.40 | $97.41 |
Wyoming | 11.37 | $97.10 |
District of Columbia | 12.94 | $96.52 |
Vermont | 17.68 | $95.02 |
Montana | 10.95 | $94.75 |
Wisconsin | 14.35 | $94.67 |
Illinois | 12.95 | $89.63 |
Maine | 15.97 | $87.21 |
Colorado | 12.17 | $82.47 |
Utah | 10.95 | $81.65 |
New Mexico | 12.88 | $79.16 |
The Top 20 Most Expensive Electricity Providers and the Counties They Serve
Entity | State | Average Price (Cents/kWh) | Serviced Counties/Areas of Coverage | |
---|---|---|---|---|
Alaska Village Electric Cooperative Inc. | AK | 44.69 | Yukon Koyukuk | AK |
Bethel | AK | |||
Dillingham | AK | |||
Kodiak Island | AK | |||
Nome | AK | |||
Northwest Arctic | AK | |||
Wade Hampton | AK | |||
Yakutat | AK | |||
Fishers Island Utility Co. | NY | 40.12 | Suffolk | NY |
City of Unalaska | AK | 39.31 | Aleutians East | AK |
Kotzebue Electric Association | AK | 37.88 | Northwest Arctic | AK |
Cordova Electric Cooperative | AK | 37.35 | Valdez Cordova | AK |
Block Island Power Co. | RI | 36.54 | Washington | RI |
Nome Joint Utility Systems | AK | 35.54 | Nome | AK |
Kauai Island Utility Cooperative | HI | 34.52 | Kauai | HI |
Hawaii Electric Light Co. | HI | 34.20 | Hawaii | HI |
Maui Electric Co. | HI | 30.89 | Kalawao | HI |
Maui | HI | |||
Alaska Power & Telephone Co. | AK | 30.82 | Haines | AK |
Prince of Wales Ketchikan | AK | |||
Skagway Hoonah Angoon | AK | |||
Yukon Koyukuk | AK | |||
Fox Islands Electric Cooperative Inc. | ME | 30.42 | Knox | ME |
Bayfield Electric Cooperative | WI | 29.41 | Gogebic | MI |
Ashland | WI | |||
Bayfield | WI | |||
Douglas | WI | |||
Iron | WI | |||
Sawyer | WI | |||
Vilas | WI | |||
North Shore Towers Apartments Inc. | NY | 28.64 | Queens | NY |
Hawaiian Electric Co. Inc. | HI | 28.22 | Honolulu | HI |
Bear Valley Electric Service | CA | 27.71 | San Bernardino | CA |
Copper Valley Electric Association | AK | 26.35 | Valdez Cordova | AK |
Homer Electric Association | AK | 26.12 | Kenai Peninsula | AK |
Consolidated Edison Company of New York Inc. | NY | 25.34 | Bronx | NY |
Kings | NY | |||
New York | NY | |||
Queens | NY | |||
Richmond | NY | |||
Westchester | NY | |||
Upper Peninsula Power Company | MI | 24.33 | Alger | MI |
Baraga | MI | |||
Delta | MI | |||
Dickinson | MI | |||
Houghton | MI | |||
Iron | MI | |||
Keweenaw | MI | |||
Marquette | MI | |||
Menominee | MI | |||
Ontonagon | MI | |||
Schoolcraft | MI |
The Top 20 Least Expensive Electricity Providers and the Counties They Serve
Douglas County PUD | WA | 2.99 | Douglas | WA |
Chelan County PUD | WA | 3.17 | Chelan | WA |
King | WA | |||
Kittitas | WA | |||
Okanogan | WA | |||
Village of Rouses Point | NY | 3.31 | Clinton | NY |
City of Ruston | LA | 3.53 | Lincoln | LA |
City of Plattsburgh | NY | 4.59 | Clinton | NY |
City of Salamanca | NY | 4.83 | Cattaraugus | NY |
Village of Solvay | NY | 5.14 | Onondaga | NY |
Village of Fairport | NY | 5.19 | Monroe | NY |
Village of Arcade | NY | 5.20 | Cattaraugus | NY |
Erie | NY | |||
Wyoming | NY | |||
Lake Placid Village | NY | 5.22 | Essex | NY |
Grant County PUD | WA | 5.41 | Adams | WA |
Douglas | WA | |||
Grant | WA | |||
Kittitas | WA | |||
Lincoln | WA | |||
Modern Electric Water Co. | WA | 6.12 | Spokane | WA |
Clatskanie People’s Utility District | OR | 6.19 | Clatsop | OR |
Columbia | OR | |||
City of McMinnville | OR | 6.26 | Yamhill | OR |
Lower Valley Energy Inc. | ID | 6.37 | Bonneville | ID |
Caribou | ID | |||
Lincoln | WY | |||
Sublette | WY | |||
Teton | WY | |||
Town of Massena | NY | 6.46 | St. Lawrence | NY |
City of Sikeston | MO | 6.48 | New Madrid | MO |
Scott | MO | |||
City of Springfield | OR | 6.57 | Lane | OR |
Conway Corporation | AR | 6.59 | Faulkner | AR |
Northern Wasco County PUD | OR | 6.71 | Wasco | OR |
Source:
https://www.eia.gov/electricity/data/eia861/
2017 Average Monthly Bill – Residential
2017 Utility Bundled Retail Sales – Residential
Service territory
What Is the Average Electric Bill in the U.S.?
The national average monthly electric bill in the U.S. is $111.67 per month. The average cost of electricity in the U.S. is 12.89 cents per kWh. If you’re moving and asking, “How much is the average electricity bill?” for your specific area, our overview of nationwide energy costs might help.
What State Has the Highest Electric Rates?
By scanning data on the cost of electricity by state, we can see that Hawaii is home to the most expensive electricity in the U.S., having both the largest U.S. bill and the highest electricity prices per kWh). Locals on average pay $149.33 monthly at a rate of 29.50 cents per kWh.
Top 10 States With the Highest Electricity Bills
- Hawaii: The average electric bill in Hawaii is $149.33 (average electricity price per kWh: 29.50 cents).
- Alabama: The average electric bill in Alabama is $142.55 (average electricity price per kWh: 12.55 cents).
- South Carolina: The average electric bill in South Carolina is $140.80 (average electricity price per kWh: 13.02 cents).
- Connecticut: The average electric bill in Connecticut is $139.97 (average electricity price per kWh: 20.29 cents).
- Maryland: The average electric bill in Maryland is $131.16 (average electricity price per kWh: 13.96 cents).
- Arizona: The average electric bill in Arizona is $128.40 (average electricity price per kWh: 12.44 cents).
- Alaska: The average electric bill in Alaska is $127.83 (average electricity price per kWh: 21.27 cents).
- Florida: The average electric bill in Florida is $126.44 (average electricity price per kWh: 11.61 cents).
- Georgia: The average electric bill in Georgia is $126.38 (average electricity price per kWh: 11.90 cents).
- Mississippi: The average electric bill in Mississippi is $125.38 (average electricity price per kWh: 11.08 cents).
What State Has the Cheapest Electric Rates?
The least-expensive electricity bills are in New Mexico, which has an average electric bill of only $79.16; at 12.88 cents, they have a fairly low cost of electricity per kWh. By state averages on electricity rates alone, though, Washington is the best, with an average of 9.66 cents per kWh.
Top 10 States With the Lowest Electricity Bills
- New Mexico: The average electric bill in New Mexico is $79.16 (average electricity price per kWh: 12.88 cents).
- Utah: The average electric bill in Utah is $81.65 (average electricity price per kWh: 10.95 cents).
- Colorado: The average electric bill in Colorado is $82.47 (average electricity price per kWh: 12.17 cents).
- Maine: The average electric bill in Maine is $87.21 (average electricity price per kWh: 15.97 cents).
- Illinois: The average electric bill in Illinois is $89.63 (average electricity price per kWh: 12.95 cents).
- Wisconsin: The average electric bill in Wisconsin is $94.67 (average electricity price per kWh: 14.35 cents).
- Montana: The average electric bill in Montana is $94.75 (average electricity price per kWh: 10.95 cents).
- Vermont: The average electric bill in Vermont is $95.02 (average electricity price per kWh: 17.68 cents).
- District of Columbia: The average electric bill in the District of Columbia is $96.52 (average electricity price per kWh: 12.94 cents).
- Wyoming: The average electric bill in Wyoming is $97.10 (average electricity price per kWh: 11.37 cents).
If we further break down rates from the country’s electricity providers by county, we can see how extreme some situations are in the United States, with the electricity cost per month in some places running well into the triple digits.
Where Is Electricity the Most Expensive in the U.S.?
In rural Alaska, specifically the following counties, they suffer with a rate of 44.69 cents per kWh via the Alaska Village Electric Cooperative: Yukon Koyukuk, Bethel, Kodiak Island, Nome, Northwest Arctic, Wade Hampton, and Yakutat.
Next up is the county served by Fishers Island Utility Co.: Suffolk, NY. Those in the Long Island region deal with prices of 40.12 cents per kWh.
The rest of the top five on our list of counties with the worst electric bill rates are all in Alaska: Aleutians East (39.31 cents per kWH), Northwest Arctic (37.88 cents per kWh), and Valdez Cordova (37.35 cents per kWh).
Where Is the Cheapest Electricity in the USA?
Douglas, Washington, is home to the cheapest electricity in the U.S., at a rate of 2.99 cents per kWh via its provider, the Douglas County PUD. The nearby counties of Chelan, King, Kittias, and Okanogan are also home to some of the lowest electricity rates in America, thanks to the Cheland County PUD.
Next on the list is Clinton County, New York. They might need a lot of energy for heat, but they’re paying a rate of only 3.31 cents per kWh. That makes New York home to both some of the most and least expensive rates in the country.
Take a look at our list of electricity rates by state to see if you’ve been over- or under-paying. If you’ve been struggling with high utility costs per month, use the tips in our discovery center to see where you can catch up.