How many miles of roads are in the U.S.? According to the American Road and Transportation Builders Association, there were 4.18 million miles of road in the United States as of 2017. Local governments maintain around 77% of road miles, state highway agencies maintain 19%, and the federal government is responsible for 4%. Considering the expansive highways that connect major metropolitan areas across the country, it may be surprising to learn that about one third of all roads are unpaved gravel or dirt roads in rural areas. Imagine driving your new car down a road like that! If you are curious about what states have the most roads, this TitleMax infographic visualizes where the most roadway miles are across the country:
Which States Have the Most Miles of Roadway Per Person? Transcript
Total Lane Miles in Each State
According to the U.S. Department of Transportation
State | Total Lane Miles |
---|---|
Texas | 683,533 |
California | 396,540 |
Illinois | 306,658 |
Minnesota | 290,618 |
Kansas | 286,606 |
Missouri | 277,504 |
Florida | 275,376 |
Georgia | 272,662 |
Ohio | 262,492 |
Michigan | 256,579 |
Pennsylvania | 251,708 |
New York | 240,489 |
Wisconsin | 239,318 |
Oklahoma | 238,754 |
Iowa | 235,549 |
North Carolina | 229,011 |
Arkansas | 210,729 |
Alabama | 210,531 |
Tennessee | 203,850 |
Indiana | 202,707 |
Nebraska | 193,996 |
Colorado | 185,486 |
North Dakota | 178,845 |
Washington | 167,632 |
Kentucky | 166,971 |
South Dakota | 166,635 |
South Carolina | 166,594 |
Virginia | 164,132 |
Oregon | 162,101 |
Mississippi | 162,088 |
Montana | 150,446 |
New Mexico | 150,216 |
Arizona | 146,465 |
Louisiana | 134,115 |
Idaho | 107,568 |
Utah | 102,031 |
Nevada | 100,805 |
New Jersey | 85,108 |
West Virginia | 80,167 |
Massachusetts | 77,730 |
Maryland | 71,129 |
Wyoming | 62,620 |
Maine | 46,736 |
Connecticut | 45,916 |
Alaska | 36,009 |
New Hampshire | 33,391 |
Vermont | 29,273 |
Delaware | 14,069 |
Rhode Island | 12,664 |
Hawaii | 9,799 |
U.S. States Ranked by Lane Miles Per Person
State | Lane miles per person | Lane feet per person |
---|---|---|
North Dakota | 0.240 | 1,239.140 |
South Dakota | 0.188 | 994.545 |
Montana | 0.141 | 743.237 |
Wyoming | 0.108 | 571.280 |
Nebraska | 0.100 | 529.515 |
Kansas | 0.098 | 519.436 |
Iowa | 0.075 | 394.191 |
New Mexico | 0.072 | 378.257 |
Arkansas | 0.070 | 368.692 |
Oklahoma | 0.060 | 318.582 |
Idaho | 0.060 | 317.817 |
Mississippi | 0.054 | 287.561 |
Minnesota | 0.052 | 272.086 |
Alaska | 0.049 | 259.899 |
Vermont | 0.047 | 247.699 |
Missouri | 0.045 | 238.735 |
West Virginia | 0.045 | 236.187 |
Alabama | 0.043 | 226.711 |
Wisconsin | 0.041 | 217.022 |
Oregon | 0.038 | 202.927 |
Kentucky | 0.037 | 197.330 |
Maine | 0.035 | 183.577 |
Nevada | 0.033 | 172.800 |
Colorado | 0.032 | 170.066 |
South Carolina | 0.032 | 170.842 |
Utah | 0.032 | 168.038 |
Tennessee | 0.030 | 157.515 |
Indiana | 0.030 | 158.981 |
Louisiana | 0.029 | 152.325 |
Georgia | 0.026 | 135.594 |
Michigan | 0.026 | 135.652 |
New Hampshire | 0.025 | 129.663 |
Texas | 0.024 | 124.468 |
Illinois | 0.024 | 127.776 |
Ohio | 0.022 | 118.568 |
North Carolina | 0.022 | 115.291 |
Washington | 0.022 | 116.232 |
Pennsylvania | 0.020 | 103.813 |
Arizona | 0.020 | 106.246 |
Virginia | 0.019 | 101.531 |
Delaware | 0.014 | 76.286 |
Florida | 0.013 | 67.697 |
Connecticut | 0.013 | 67.999 |
New York | 0.012 | 65.272 |
Maryland | 0.012 | 62.121 |
Rhode Island | 0.012 | 63.119 |
Massachusetts | 0.011 | 59.057 |
California | 0.010 | 52.989 |
New Jersey | 0.010 | 50.592 |
Hawaii | 0.007 | 36.542 |
Sources:
What State Has the Most Roads?
It may come as no surprise that Texas has the most total lane miles by far at 686,533. Since it’s the largest state in the continental U.S., it is no wonder that road miles are abundant in Texas. Since they also have one of the highest populations, they also have one of the highest number of cars on the road. According to the Reason Foundation, it costs around $28,632 to maintain each state-controlled mile in the Lone Star State.
What State Has the Least Roads?
Hawaii has the least miles of roadway at only 9,799. Hawaii’s roadways have a reputation for being in poor condition. According to a report by Consumer Affairs, Hawaii roads are poorly marked, congested, and not consistently maintained. In fact, 42% of Hawaii roads are in poor condition. Rain and thin asphalt are believed to be the main culprits contributing to the disrepair.
Top 20 U.S. States With the Most Roads
- Texas — 683,533 total lane miles
- California — 396,540 total lane miles
- Illinois — 306,658 total lane miles
- Minnesota — 290,618 total lane miles
- Kansas — 286,606 total lane miles
- Missouri — 277,504 total lane miles
- Florida — 275,376 total lane miles
- Georgia — 272,662 total lane miles
- Ohio — 262,492 total lane miles
- Michigan — 256,579 total lane miles
- Pennsylvania — 251,708 total lane miles
- New York — 240,489 total lane miles
- Wisconsin — 239,318 total lane miles
- Oklahoma — 238,754 total lane miles
- Iowa — 235,549 total lane miles
- North Carolina — 229,011 total lane miles
- Arkansas — 210,729 total lane miles
- Alabama — 210,531 total lane miles
- Tennessee — 203,850 total lane miles
- Indiana — 202,707 total lane miles
Top 20 U.S. States With the Most Road Miles per Capita
- North Dakota — 0.240 lane miles per person
- South Dakota — 0.188 lane miles per person
- Montana — 0.141 lane miles per person
- Wyoming — 0.108 lane miles per person
- Nebraska — 0.100 lane miles per person
- Kansas — 0.098 lane miles per person
- Iowa — 0.075 lane miles per person
- New Mexico — 0.072 lane miles per person
- Arkansas — 0.070 lane miles per person
- Oklahoma — 0.060 lane miles per person
- Idaho — 0.060 lane miles per person
- Mississippi — 0.054 lane miles per person
- Minnesota — 0.052 lane miles per person
- Alaska — 0.049 lane miles per person
- Vermont — 0.047 lane miles per person
- Missouri — 0.045 lane miles per person
- West Virginia — 0.045 lane miles per person
- Alabama — 0.043 lane miles per person
- Wisconsin — 0.041 lane miles per person
- Oregon — 0.038 lane miles per person
This infographic is brought to you by TitleMax Car Title Loans.