Snowstorms are a common occurrence in the winter, especially in the northern states (where it gets the most snow in the U.S.). Some of these states get an average annual snowfall of multiple feet of snow, but what is the most snow that has fallen over the course of a day? Using the one-day snowfall records that have been set in each U.S. state, we ranked all 50 states based on the most snow ever recorded in a single calendar day. Snowfall is measured at weather stations across each state; our results include the specific weather station in the state that received the largest amount of snow and the date it fell on.
The largest recorded snowfall in the U.S. was more than 5 feet of snow during a snowstorm more than 100 years ago. Can you guess which state this record snowfall occurred in? Check out this visual that was created by TitleMax to see if you live in one of the states with the most snow to fall in just a single day.
Which U.S. State Has Gotten the Most Snow in One Day?
The U.S. state that had the largest recorded snowfall was Colorado, where 63 inches of snow fell more than a century ago on Dec. 4, 1913, at the Georgetown weather station. That’s nearly twice the average snowfall in Colorado for the entire winter season! In the number two spot is Alaska, closely following Colorado’s record snowfall with a 62-inch snowfall on Dec. 29, 1955, recorded at the Thompson Pass weather station. While most of the states in the top ten are northern ones that tend to get more snow in the winter, one state stood out from the rest. Arizona, in the southwest, made it into the top ten for having the most snow ever recorded in one day. Arizona’s impressive 38 inches of snowfall on Dec. 14, 1967, at the Heber Ranger Station put it at ninth on the list.
The 10 States That Got the Most Snow in One Day
- Colorado: 63 inches
- Alaska: 62 inches
- California: 60 inches
- New Hampshire: 49.3 inches
- Montana: 48 inches
- Washington: 48 inches
- South Dakota: 47 inches
- New York: 45 inches
- Arizona: 38 inches
- Pennsylvania: 38 inches
Which U.S. State Has Gotten the Least Snow on its Snowiest Day?
The state that got the least snow on its snowiest day is Florida, with 4 inches that fell on March 6, 1954, at the Milton Experimental Station. While 4 inches doesn’t sound like much, it’s quite a bit for a state that has an average recorded snowfall of 0 inches most years.
Hawaii also gets an average recorded snowfall of 0 inches of snow each year, and it ranked just above Florida with the second least amount of snowfall on its snowiest day. The Mauna Loa weather station in Hawaii recorded a snowfall of 4.5 inches on Dec. 5, 1958. Florida and Hawaii were the only states on the list to get less than 12 inches of snow on their snowiest day.
The 10 States That Got the Least Snow on Their Snowiest Day
- Florida: 4 inches
- Hawaii: 4.5 inches
- Mississippi: 15 inches
- Louisiana: 16 inches
- South Carolina: 18 inches
- Arkansas: 18 inches
- Alabama: 18.5 inches
- Georgia: 19.3 inches
- Kentucky: 20 inches
- Tennessee: 20.8 inches
The 50 States Ranked by the Most Snow Ever Recorded in One Day
Rank | State | Weather Station | Date | Inches |
---|---|---|---|---|
1 | Colorado | Georgetown | Dec. 4, 1913 | 63 |
2 | Alaska | Thompson Pass | Dec. 29, 1955 | 62 |
3 | California | Giant Forest | Jan. 19, 1933 | 60 |
4 | New Hampshire | Mount Washington | Feb. 25, 1969 | 49.3 |
5 | Montana | Millegan 14 SE | Dec. 27, 2003 | 48 |
5 | Washington | Gunn’s Ranch | Jan. 21, 1935 | 48 |
7 | South Dakota | Deadwood | March 14, 1973 | 47 |
8 | New York | Watertown | Nov. 15, 1900 | 45 |
9 | Arizona | Heber Ranger Station | Dec. 14, 1967 | 38 |
9 | Pennsylvania | Morgantown | March 20, 1958 | 38 |
11 | Oregon | Chemult | Feb. 6, 1949 | 37 |
12 | Minnesota | Wolf Ridge ELC | Jan. 7, 1994 | 36 |
12 | New Mexico | Abbott 1 SE | Nov. 24, 1940 | 36 |
14 | Maine | Middle Dam | Nov. 23, 1943 | 35 |
14 | Utah | Silver Lake Brighton | Jan. 22, 1964 | 35 |
16 | Wyoming | Bechler River Ranger Station | Jan. 28, 1933 | 34 |
17 | Virginia | Luray 5 E | March 3, 1994 | 33.5 |
18 | New Jersey | Elizabeth | Feb. 14, 1899 | 33 |
18 | Vermont | Saint Johnsbury | Feb. 25, 1969 | 33 |
18 | West Virginia | Alpena | Dec. 29, 1967 | 33 |
21 | Maryland | Clear Spring 1 ENE | March 29, 1942 | 31 |
22 | Idaho | Headquarters | Dec. 28, 1968 | 30 |
22 | Michigan | Herman | Dec. 19, 1996 | 30 |
22 | Rhode Island | Woonsocket | Feb. 7, 1978 | 30 |
25 | Massachusetts | Natick | April 1, 1997 | 29 |
25 | North Carolina | Mount Mitchell | March 21, 2001 | 29 |
27 | Connecticut | Middletown 4 W | Jan. 28, 1897 | 28 |
28 | Nevada | Reno NWSFO | Dec. 30, 2004 | 26 |
29 | Delaware | Dover | Feb. 19, 1979 | 25 |
29 | Kansas | Columbus 6 NNW | March 14, 1896 | 25 |
29 | Wisconsin | Trempealeau Dam 6 | Jan. 20, 1952 | 25 |
32 | Illinois | Coatsburg | Feb. 28, 1900 | 24 |
32 | Missouri | Brunswick | Dec. 5, 1925 | 24 |
32 | Nebraska | Arthur | March 27, 1939 | 24 |
32 | North Dakota | Amidon | Feb. 28, 1998 | 24 |
32 | Texas | Clifton 9 E | Dec. 21, 1929 | 24 |
37 | Oklahoma | Buffalo | Feb. 21, 1971 | 23 |
38 | Indiana | Cannelton | Dec. 23, 2004 | 22 |
38 | Ohio | Woodsfield 2 N | Feb. 17, 2003 | 22 |
40 | Iowa | Fayette | March 6, 1959 | 21 |
41 | Tennessee | Elizabethton | March 18, 1936 | 20.8 |
42 | Kentucky | Lewisport 4 S | Dec. 23, 2004 | 20 |
43 | Georgia | Cedartown 3 NE | March 3, 1942 | 19.3 |
44 | Alabama | Reform | Jan. 23, 1940 | 18.5 |
45 | Arkansas | Bee Branch | Feb. 19, 1921 | 18 |
45 | South Carolina | Society Hill | Feb. 25, 1914 | 18 |
47 | Louisiana | Shell Beach | Feb. 14, 1895 | 16 |
48 | Mississippi | Batesville 2 SW | Feb. 11, 1895 | 15 |
49 | Hawaii | Mauna Loa | Dec. 5, 1958 | 4.5 |
50 | Florida | Milton Experimental Station | March 6, 1954 | 4 |
Brought to you by TitleMax car title-secured loans and motorcycle title-secured loans.