U.S. States With the Most Motorcycles

Riding motorcycles is a popular pastime in the United States. From cruising through cities to leisurely driving on country roads, motorcycle riding is an exciting hobby that many people enjoy. Do you know which U.S. states have the most motorcycles per person?

TitleMax looked at data from the Insurance Institute for Highway Safety (IIHS) to determine which U.S. state has the most motorcycle registrations per 100,000 people. Find out which state comes out on top!

U.S. States With the Most Motorcycles infographic

Would you like to embed this infographic on your site?

Motorcycle Registration by State

What state has the most motorcycle riders? According to the data, the state with the most motorcycle registrations per 100,000 people is Montana with 6,312.25. The state has more than 68,000 motorcycles registered to riders. Montana’s open roads and beautiful vistas make it one of the best states for motorcycle riding.

Second on the list is New Hampshire, with 6,130.76 motorcycle registrations per 100,000 people (and 84,453 total registrations). New Hampshire is home to the annual Laconia Motorcycle Week, which typically takes place in June every year. The motorcycle rally in Laconia first started in 1916 has grown since then: Today, Laconia Motorcycle Week is a nine-day event that draws in hundreds of thousands of people. It is one of the biggest motorcycle rallies in the United States. Coming in third is South Dakota, with 5,754.81 motorcycle registrations per 100,000 residents.

South Dakota is home to the Sturgis Motorcycle Rally, which is held in August every year. It was started in 1938 by Indian Motorcycle riders and typically attracts at least 400,000 people. In 2015, the event brought in more than 700,000 people. The event has been held every year since 1938 except
during the years of World War II.

What Are the Most Popular Motorcycle Brands?

In the United States, Harley-Davison has the largest market share based on motorcycle sales. In 2020, 103,650 Harley-Davidson motorcycles were sold in the U.S. The company was founded in 1903 in Milwaukee, WI, and is one of the most popular motorcycle manufacturers in the world. Honda is also a prominent motorcycle manufacturer, earning second place in market share in the United States. In addition to motorcycles, Honda also produces automobiles, ATVs, and power equipment like lawn mowers and snowblowers. If you have a motorcycle of your own, motorcycle title loans are available to help you get the cash you need in emergencies.

States With the Most Registered Motorcycles per 100,000 People

State Population Total Number of Registered Motorcycles Registered Motorcycles per 100,000 Residents
Montana 1,084,225 68,439 6,312.25
New Hampshire 1,377,529 84,453 6,130.76
South Dakota 886,667 51,026 5,754.81
Wisconsin 5,895,908 319,907 5,425.92
Iowa 3,190,369 168,413 5,278.79
North Dakota 779,094 35,373 4,540.27
Maine 1,362,359 59,995 4,403.76
Wyoming 576,851 25,177 4,364.56
Idaho 1,839,106 69,009 3,752.31
Minnesota 5,707,390 203,521 3,565.92
Vermont 643,077 22,848 3,552.92
Colorado 5,812,069 201,364 3,464.58
Indiana 6,805,985 234,393 3,443.92
Kansas 2,937,880 100,662 3,426.35
Alabama 5,039,877 167,021 3,313.99
Ohio 11,780,017 389,657 3,307.78
Alaska 733,391 23,068 3,145.39
Washington 7,738,692 242,723 3,136.49
Arizona 7,276,316 222,484 3,057.65
Oregon 4,237,256 129,304 3,051.60
New Mexico 2,117,522 64,600 3,050.74
Oklahoma 3,959,353 119,444 3,016.76
Pennsylvania 12,964,056 385,159 2,970.98
Florida 21,781,128 645,012 2,961.33
Utah 3,271,616 96,664 2,954.63
Nebraska 1,961,504 57,388 2,925.71
South Carolina 5,190,705 148,851 2,867.65
West Virginia 1,793,716 49,563 2,763.15
Kentucky 4,505,836 121,729 2,701.59
Delaware 989,948 26,729 2,700.04
Nevada 3,104,614 82,998 2,673.38
Rhode Island 1,097,379 27,391 2,496.04
Tennessee 6,975,218 173,725 2,490.60
Connecticut 3,605,944 88,061 2,442.11
California 39,237,836 952,977 2,428.72
Arkansas 3,025,891 72,474 2,395.13
Hawaii 1,455,271 34,781 2,390.00
North Carolina 10,551,162 250,075 2,370.12
Michigan 10,050,811 234,781 2,335.94
Illinois 12,671,469 284,754 2,247.21
Virginia 8,642,274 188,042 2,175.84
Massachusetts 6,984,723 147,846 2,116.71
Georgia 10,799,566 227,548 2,107.01
Missouri 6,168,187 126,799 2,055.69
Maryland 6,165,129 113,716 1,844.50
New York 19,835,913 363,573 1,832.90
Louisiana 4,624,047 80,456 1,739.95
Mississippi 2,961,279 51,458 1,737.70
New Jersey 9,267,130 154,288 1,664.90
Texas 29,527,941 380,830 1,289.73

Contents