How long have the world’s most valuable brands been in business? The 100 companies that earned a spot on Forbes’s annual The World’ Most Valuable Brands list are represented on this timeline that charts when each of these 100 companies were founded. It’s no surprise to see that almost half of the brands on this list are more than 100 years old, with the oldest company having spent an impressive 221 years in business. But this chart weaves an interesting narrative of when certain industries began to grow in popularity and which brands in these industries rose to the top over time. Financial institutions were some of the earliest and most successful companies of the past 200-plus years. While technology companies have only entered the market over the past few decades, they have seen tremendous success while rising straight to the top of the most valuable brands in the world.
The World’s 100 Most Valuable Brands and When They Were Founded Transcript
Rank | Company | Brand Value (Billions) | Industry | Year Founded | Country of Origin |
---|---|---|---|---|---|
1 | Apple | $205.5 | Technology | 1976 | United States |
2 | $167.7 | Technology | 1998 | United States | |
3 | Microsoft | $125.3 | Technology | 1975 | United States |
4 | Amazon | $97.0 | Technology | 1994 | United States |
5 | $88.9 | Technology | 2004 | United States | |
6 | Coca-Cola | $59.2 | Beverages | 1886 | United States |
7 | Samsung | $53.1 | Technology | 1938 | South Korea |
8 | Disney | $52.2 | Leisure | 1923 | United States |
9 | Toyota | $44.6 | Automotive | 1937 | Japan |
10 | McDonald’s | $43.8 | Restaurants | 1955 | United States |
11 | AT&T | $41.3 | Telecom | 1876 | United States |
12 | Louis Vuitton | $39.3 | Luxury | 1854 | France |
13 | Intel | $38.8 | Technology | 1968 | United States |
14 | Nike | $36.8 | Apparel | 1964 | United States |
15 | Cisco | $34.5 | Technology | 1984 | United States |
16 | GE | $34.3 | Diversified | 1892 | United States |
17 | Mercedes-Benz | $33.2 | Automotive | 1955 | Germany |
18 | Oracle | $32.2 | Technology | 1984 | United States |
19 | Verizon | $31.7 | Telecom | 1983 | United States |
20 | IBM | $31.5 | Technology | 1911 | United States |
21 | BMW | $29.8 | Automotive | 1916 | Germany |
22 | SAP | $28.7 | Technology | 1972 | Germany |
23 | Marlboro | $28.5 | Tobacco | 1924 | United States |
24 | Budweiser | $27.2 | Alcohol | 1876 | Belgium |
25 | Visa | $26.9 | Financial Services | 1958 | United States |
26 | Walmart | $26.3 | Retail | 1962 | United States |
27 | American Express | $26.0 | Financial Services | 1850 | United States |
28 | Honda | $25.8 | Automotive | 1948 | Japan |
29 | Pepsi | $18.8 | Beverages | 1898 | United States |
30 | Gucci | $18.6 | Luxury | 1921 | Italy |
31 | L’Oréal | $18.5 | Consumer Packaged Goods | 1909 | France |
32 | Home Depot | $18.1 | Retail | 1978 | United States |
33 | Hermès | $18.1 | Luxury | 1837 | France |
34 | Nescafe | $17.9 | Beverages | 1938 | Switzerland |
35 | Starbucks | $17.0 | Restaurants | 1971 | United States |
36 | Accenture | $16.6 | Business Services | 1989 | Ireland |
37 | Gillette | $16.6 | Consumer Packaged Goods | 1904 | United States |
38 | Netflix | $15.5 | Technology | 1997 | United States |
39 | IKEA | $15.3 | Retail | 1943 | Sweden |
40 | Frito-Lay | $14.7 | Consumer Packaged Goods | 1961 | United States |
41 | Audi | $14.2 | Automotive | 1909 | Germany |
42 | Wells Fargo | $14.0 | Financial Services | 1852 | United States |
43 | Mastercard | $14.0 | Financial Services | 1966 | United States |
44 | Siemens | $13.8 | Diversified | 1847 | Germany |
45 | CVS | $13.7 | Retail | 1892 | United States |
46 | Zara | $13.5 | Retail | 1974 | Spain |
47 | ESPN | $13.1 | Media | 1979 | United States |
48 | Ford | $13.0 | Automotive | 1903 | United States |
49 | HSBC | $12.8 | Financial Services | 1865 | United Kingdom |
50 | Nestlé | $12.6 | Consumer Packaged Goods | 1866 | Switzerland |
51 | UPS | $12.6 | Transportation | 1907 | United States |
52 | HP | $12.5 | Technology | 1939 | United States |
53 | J.P. Morgan | $12.4 | Financial Services | 1871 | United States |
54 | Deloitte | $12.4 | Business Services | 1895 | United States |
55 | Fox | $12.2 | Media | 1986 | United States |
56 | Chase | $11.7 | Financial Services | 1799 | United States |
57 | Bank of America | $11.6 | Financial Services | 1904 | United States |
58 | H&M | $11.5 | Retail | 1947 | Sweden |
59 | Citi | $11.4 | Financial Services | 1812 | United States |
60 | Sony | $11.3 | Technology | 1946 | Japan |
61 | Adidas | $11.2 | Apparel | 1949 | Germany |
62 | Porsche | $11.0 | Automotive | 1930 | Germany |
63 | Chevrolet | $10.7 | Automotive | 1911 | United States |
64 | Cartier | $10.7 | Luxury | 1847 | France |
65 | Pampers | $10.6 | Consumer Packaged Goods | 1961 | United States |
66 | Adobe | $10.5 | Technology | 1982 | United States |
67 | eBay | $10.5 | Technology | 1995 | United States |
68 | PwC | $10.4 | Business Services | 1998 | United States |
69 | Colgate | $10.3 | Consumer Packaged Goods | 1806 | United States |
70 | Corona | $10.1 | Alcohol | 1925 | Belgium |
71 | Red Bull | $9.9 | Beverages | 1987 | Austria |
72 | Lexus | $9.6 | Automotive | 1989 | Japan |
73 | T-Mobile | $9.5 | Telecom | 2002 | Germany |
74 | Lowe’s | $9.3 | Retail | 1946 | United States |
75 | Santander | $9.2 | Financial Services | 2013 | Spain |
76 | Danone | $9.2 | Consumer Packaged Goods | 1899 | France |
77 | PayPal | $9.1 | Technology | 1998 | United States |
78 | Rolex | $9.1 | Luxury | 1905 | Switzerland |
79 | Chanel | $9.0 | Luxury | 1909 | France |
80 | Goldman Sachs | $9.0 | Financial Services | 1869 | United States |
81 | Nissan | $8.9 | Automotive | 1933 | Japan |
82 | Costco | $8.8 | Retail | 1976 | United States |
83 | Heineken | $8.7 | Alcohol | 1863 | Netherlands |
84 | Uniqlo | $8.6 | Apparel | 1984 | Japan |
85 | Lancôme | $8.5 | Consumer Packaged Goods | 1935 | France |
86 | KFC | $8.5 | Restaurants | 1930 | United States |
87 | Caterpillar | $8.3 | Heavy Equipment | 1925 | United States |
88 | RBC | $8.3 | Financial Services | 1864 | Canada |
89 | FedEx | $8.2 | Transportation | 1973 | United States |
90 | Dell | $8.2 | Technology | 1984 | United States |
91 | Allianz | $8.2 | Financial Services | 1890 | Germany |
92 | Nivea | $8.1 | Consumer Packaged Goods | 1911 | Germany |
93 | Philips | $8.1 | Diversified | 1891 | Netherlands |
94 | Hyundai | $8.1 | Automotive | 1967 | South Korea |
95 | Hewlett Packard Enterprise | $8.1 | Technology | 2015 | United States |
96 | LEGO | $8.1 | Leisure | 1932 | Denmark |
97 | Huawei | $8.0 | Technology | 1987 | China |
98 | John Deere | $8.0 | Heavy Equipment | 1837 | United States |
99 | BASF | $8.0 | Diversified | 1865 | Germany |
100 | Kellogg’s | $8.0 | Consumer Packaged Goods | 1906 | United States |
Sources:
Which Brand Is the Oldest?
The oldest company on the list of the most valuable brands is Chase, which was founded 221 years ago. Established in 1799, Chase was originally known as the Bank of the Manhattan Company, and it’s the third oldest banking corporation in the United States and the 31st oldest bank in the world.
The average age of the 100 most valuable brands in the world is an incredible 89.43 years, with 40 of the top brands having been founded more than 100 years ago.
What Are the 10 Oldest Brands?
- Chase (1799): 221 years old
- Colgate (1806): 214 years old
- Citi (1812): 208 years old
- Hermès (1837): 183 years old
- John Deere (1837): 183 years old
- Siemens (1847): 173 years old
- Cartier (1847): 173 years old
- American Express (1850): 170 years old
- Wells Fargo (1852): 168 years old
- Louis Vuitton (1854): 166 years old
In Which Industries Will You Find the 100 Most Valuable Brands?
The most common industry among the 100 most valuable brands is technology, with 20 of the brands falling under this category. This is also the industry where the most valuable brands are found, claiming six out of the top 10.
The financial services, automotive, and consumer packaged goods industries are also strongly represented in this list, with 13, 11, and ten brands each, respectively.
Below is a breakdown of all of the industries represented on our list and the number of brands found in each:
- Technology: 20 brands
- Financial Services: 13 brands
- Automotive: 11 brands
- Consumer Packaged Goods: 10 brands
- Retail: 8 brands
- Luxury: 6 brands
- Beverages: 4 brands
- Diversified: 4 brands
- Alcohol: 3 brands
- Apparel: 3 brands
- Business Services: 3 brands
- Restaurants: 3 brands
- Telecom: 3 brands
- Heavy Equipment: 2 brands
- Leisure: 2 brands
- Media: 2 brands
- Transportation: 2 brands
- Tobacco: 1 brand
What Are the 10 Most Valuable Brands in the World?
Together, the 100 richest companies in the world have a combined value of $2.33 trillion dollars, with $937.3 billion of that total value contributed by just these top ten brands:
- Apple: $205.5 billion
- Google: $167.7 billion
- Microsoft: $125.3 billion
- Amazon: $97 billion
- Facebook: $88.9 billion
- Coca-Cola: $59.2 billion
- Samsung: $53.1 billion
- Disney: $52.2 billion
- Toyota: $44.6 billion
- McDonald’s: $43.8 billion