What are the best-selling video game franchises of all time? From Minecraft to The Legend of Zelda to Mario, we’ve taken a closer look at the most popular video game franchises to figure out which have raked in the most cash over the years. Compare newcomers like Clash of Clans to old classics like Space Invaders and see which of the best-selling game franchises you’ve bought games from over the years!
The Top 50 Highest-Grossing Video Game Franchises Transcript
Rank | Franchise | Revenue | Creator | Year of Origin |
---|---|---|---|---|
1 | Pokemon | $90,000,000,000 | Nintendo | 1996 |
2 | Mario | $30,250,000,000 | Nintendo | 1981 |
3 | Call of Duty | $17,000,000,000 | Activision | 2003 |
4 | Wii | $14,808,000,000 | Nintendo | 2006 |
5 | Pac-Man | $14,107,000,000 | Bandai Namco Entertainment | 1980 |
6 | Space Invaders | $13,930,000,000 | Taito Square Enix | 1978 |
7 | Dungeon Fighter Online | $11,800,000,000 | Neople Nexon | 2005 |
8 | Street Fighter | $11,279,000,000 | Capcom | 1987 |
9 | Final Fantasy | $10,656,000,000 | Square Enix | 1987 |
10 | Warcraft | $10,627,000,000 | Blizzard Entertainment | 1994 |
11 | CrossFire | $10,600,000,000 | Smilegate Tencent | 2007 |
12 | FIFA | $10,189,000,000 | Electronic Arts | 1993 |
13 | Grand Theft Auto | $9,391,000,000 | Rockstar Games | 1997 |
14 | Lineage | $9,319,000,000 | NCsoft | 1998 |
15 | League of Legends | $8,398,000,000 | Riot Games Tencent | 2009 |
16 | Monster Strike | $7,236,000,000 | Mixi | 2013 |
17 | Puzzle & Dragons | $7,083,000,000 | GungHo Online Entertainment | 2012 |
18 | Fantasy Westward Journey | $6,524,000,000 | NetEase | 2001 |
19 | Digimon | $6,358,000,000 | Bandai Namco Entertainment | 1997 |
20 | Honor of Kings/Arena of Valor | $6,388,000,000 | Tencent Games | 2015 |
21 | Sonic the Hedgehog | $6,228,000,000 | Sega | 1991 |
22 | Dragon Quest | $6,015,000,000 | Square Enix | 1986 |
23 | Clash of Clans | $6,000,000,000 | Supercell | 2012 |
24 | Pro Evolution Soccer/Winning Eleven | $5,648,000,000 | Konami | 1995 |
25 | Dragon Ball | $5,585,000,000 | Bandai Namco Entertainment | 1986 |
26 | Halo | $5,000,000,000 | Microsoft | 2001 |
27 | Candy Crush Saga | $4,964,000,000 | King | 2012 |
28 | Star Wars | $4,944,000,000 | The Walt Disney Company | 1982 |
29 | Assassin’s Creed | $4,091,000,000 | Ubisoft | 2007 |
30 | Madden NFL | $4,000,000,000 | Electronic Arts | 1988 |
31 | Need for Speed | $4,000,000,000 | Electronic Arts | 1994 |
32 | Gran Turismo | $4,000,000,000 | Sony Interactive Entertainment | 1997 |
33 | Monster Hunter | $3,704,000,000 | Capcom | 2004 |
34 | Resident Evil | $3,614,000,000 | Capcom | 1996 |
35 | Skylanders | $3,500,000,000 | Activision | 2011 |
36 | Fate | $3,486,000,000 | Type-Moon Sony Music Entertainment Japan | 2004 |
37 | The Legend of Zelda | $3,436,000,000 | Nintendo | 1986 |
38 | Tomb Raider | $3,122,000,000 | Square Enix | 1996 |
39 | Super Smash Bros. | $3,054,000,000 | Nintendo | 1999 |
40 | MapleStory | $3,004,000,000 | Wizet Nexon | 2003 |
41 | Battlefield | $2,740,000,000 | Electronic Arts | 2002 |
42 | Minecraft | $2,735,000,000 | Mojang | 2011 |
43 | PlayerUnknown’s Battlegrounds | $2,558,000,000 | Bluehole Tencent | 2017 |
44 | Metal Gear | $2,513,000,000 | Konami | 1987 |
45 | The Sims | $2,500,000,000 | Electronic Arts | 2000 |
46 | Fortnite | $2,489,000,000 | Epic Games Tencent | 2017 |
47 | Clash Royale | $2,000,000,000 | Supercell | 2016 |
48 | Guitar Hero | $2,000,000,000 | Activision | 2005 |
49 | Lego | $2,000,000,000 | The Lego Group | 1995 |
50 | Mortal Kombat | $1,878,000,000 | Warner Bros. Interactive Entertainment | 1992 |
Source:
https://en.wikipedia.org/wiki/List_of_highest-grossing_video_game_franchises
What Is the Biggest Gaming Franchise of All Time?
By a long shot, the best-selling video game franchise is Pokémon, with revenue of about $90 billion. Not only is it the biggest video game franchise, but it’s also the highest-grossing media franchise in general. It should be pointed out, however, that only a small portion of their revenue has been from video games; the franchise makes far more from merchandising. It’s made $3.36 billion on mobile game sales and $13.78 billion from console and hand-held game sales.
The Top 10 Best-Selling Video Game Franchises of All Time
- Pokémon — $90 billion
The highest-grossing video game franchise may have earned most of its money from merchandising, but Pokémon Red/Green/Blue/Yellow still ranks seventh among the top-selling video games of all time, topping out at 47,520,000 copies. - Mario — $30.25 billion
Arguably the most recognizable video game character in the world, Mario has made Nintendo a lot of money over the years, with the Super Mario series alone bringing in nearly $15.9 billion. Since his inception in 1981, this character has hopped all over the world in many formats. - Call of Duty — $17 billion
This franchise’s Black Ops 4 title alone brought in $1 billion in sales, with its WWII title doing the same in 2017. It’s widely considered in the industry to be a blockbuster, and it only seems to gain more traction over time. - Wii — $14.808 billion
Yes, it’s true that the Wii is a console, but it’s also its own branch of video games, with series like Wii Sports, Wii Play, and Wii Fit grabbing a novice gamer audience in a family-focused environment. - Pac-Man — $14.107 billion
The arcade game that was an absolute blast in the 1980s is still kicking, with many throwback titles and new puzzle games still promoting the world’s favorite pellet-muncher. - Space Invaders — $13.93 billion
This is the oldest game on our top ten list. Originating in 1978, Space Invaders is a classic game that’s still popular every time it’s re-released. Gamers, it seems, are almost always on call to stop a new invasion, but some invaders have managed to infiltrate the real world! - Dungeon Fighter Online — $11.8 billion
The next on our list of top video game franchises may be one most non-gamer Americans have not heard of, since “DFO” is a hugely popular South Korean multi-player “beat-’em-up” game. Nevertheless, it has about 600 million players worldwide. - Street Fighter — $11.279 billion
One of the biggest game franchises that’s famous for its movies, games, and crossovers, Street Fighter is arguably the most popular fighting-style video game of all time, beating out its popular competitor Mortal Kombat by nearly $10 billion. - Final Fantasy — $10.656 billion
An absolute titan of the gaming world, this is arguably the top role-playing game among the best-selling franchises. This critically acclaimed series has created a legacy and set a standard that all other RPGs strive for. - Warcraft — $10.627 billion
For Americans, this is the big name in MMORPGs among the biggest video game franchises, with famous titles like Hearthstone, Warcraft: Orcs & Humans, and, of course, the famous World of Warcraft (aka WoW). Gamers have been adventuring in Azeroth since 2004.
Check out some of the other most profitable video game franchises in history, too: How many of your favorites made the top 50?