How much is $100 really worth across the United States? With such huge gaps in the cost of living and purchasing power from urban to rural U.S., how far will a crisp, beautiful Benjamin Franklin get you when it’s time to pay the rent? With data from the Bureau of Economic Analysis, we’ve created a hundred-dollar value chart that shows the relative costs of goods and services as well as rent in all 50 states.
How Much $100 of Goods and Rent Really Costs in Each State
Compared to the National Average Cost
This infographic uses data from Bureau of Economic Analysis on regional price parities. The number indicates the price of goods and services compared to the national average adjusted to $100.
State | All Items | Goods | Rent | Other |
---|---|---|---|---|
Alabama | 86.8 | 95.9 | 62.8 | 93.8 |
Alaska | 105.6 | 101.0 | 139.4 | 96.9 |
Arizona | 96.2 | 98.1 | 91.4 | 97.4 |
Arkansas | 87.4 | 94.7 | 63.9 | 93.9 |
California | 113.4 | 103.6 | 147.3 | 106.1 |
Colorado | 103.2 | 100.1 | 114.7 | 100.1 |
Connecticut | 108.7 | 104.5 | 116.8 | 108.6 |
Delaware | 100.4 | 99.7 | 97.6 | 103.1 |
District of Columbia | 117.0 | 105.9 | 154.3 | 109.7 |
Florida | 99.5 | 98.2 | 105.4 | 95.2 |
Georgia | 92.6 | 96.8 | 81.1 | 95.2 |
Hawaii | 118.8 | 109.2 | 163.4 | 104.3 |
Idaho | 93.4 | 98.0 | 78.7 | 97.3 |
Illinois | 99.7 | 100.1 | 99.4 | 99.4 |
Indiana | 90.7 | 97.2 | 74.9 | 93.6 |
Iowa | 90.3 | 95.4 | 75.3 | 91.7 |
Kansas | 90.4 | 95.8 | 74.6 | 93.5 |
Kentucky | 88.6 | 94.3 | 68.9 | 93.6 |
Louisiana | 90.6 | 96.2 | 76.2 | 93.8 |
Maine | 98.0 | 98.5 | 98.5 | 98.6 |
Maryland | 109.6 | 103.4 | 123.9 | 106.7 |
Massachusetts | 106.9 | 100.7 | 123.3 | 105.4 |
Michigan | 93.5 | 97.7 | 81.1 | 96.5 |
Minnesota | 97.4 | 100.8 | 95.0 | 94.7 |
Mississippi | 86.2 | 93.9 | 63.1 | 93.9 |
Missouri | 89.3 | 95.2 | 73.6 | 92.2 |
Montana | 94.8 | 98.5 | 85.5 | 95.3 |
Nebraska | 90.6 | 95.9 | 76.3 | 92.0 |
Nevada | 98.0 | 96.8 | 95.3 | 101.8 |
New Hampshire | 105.0 | 100.1 | 118.1 | 103.6 |
New Jersey | 113.4 | 102.7 | 132.8 | 113.4 |
New Mexico | 94.4 | 97.3 | 81.2 | 100.1 |
New York | 115.3 | 108.6 | 133.9 | 111.5 |
North Carolina | 91.2 | 96.0 | 78.7 | 93.8 |
North Dakota | 92.3 | 95.2 | 86.4 | 91.5 |
Ohio | 89.2 | 96.0 | 72.9 | 91.6 |
Oklahoma | 89.9 | 95.4 | 72.0 | 93.9 |
Oregon | 99.2 | 98.7 | 101.5 | 98.7 |
Pennsylvania | 97.9 | 99.6 | 88.7 | 101.7 |
Rhode Island | 98.795.9 | 98.3 | 100.2 | 98.3 |
South Carolina | 90.3 | 96.3 | 76.3 | 93.8 |
South Dakota | 88.2 | 95.0 | 68.5 | 91.3 |
Tennessee | 89.9 | 95.9 | 73.7 | 93.8 |
Texas | 96.8 | 96.8 | 92.9 | 99.1 |
Utah | 97.0 | 97.1 | 91.2 | 100.8 |
Vermont | 101.6 | 98.4 | 117.0 | 98.3 |
Virginia | 102.5 | 99.5 | 111.8 | 100.6 |
Washington | 104.8 | 103.8 | 113.2 | 101.5 |
West Virginia | 88.9 | 94.6 | 66.0 | 95.3 |
Wisconsin | 93.1 | 96.2 | 85.9 | 93.3 |
Wyoming | 96.2 | 98.4 | 91.5 | 95.9 |
Where is the U.S. dollar worth the most within the country? To figure this out, let’s start by creating a scale that assumes that the national average cost of something is $100. Scaling the rest of the data accordingly brings us to dollar amounts that can also be understood as percentages.
Now, let’s look at the numbers.
In Alabama and Mississippi, both rent and the cost of services are a fraction of what they are in other states. All of these expenses combined work out to $86.20 in Mississippi using this scale, or 86.2% of the national average, and rent is only $62.80 in Alabama or 62.8% of the national average. All in all, if you’re in southern and Midwestern states, the purchasing power of the dollar will get you further. Unfortunately, that also means that you’ll likely be paid less of a salary as a result.
Meanwhile, if you’re on vacation in Hawaii and you ask yourself, “What can I get for $100?” you’re probably not going to like the answer. You can pay almost $20 for a piece of pizza, five rolls of toilet paper cost $6, and rent frequently beats that of San Fransisco. Among other states with the highest cost of living are New York, California, and New Jersey, all famous for their huge urban centers. In these places, you need much more than a hundred bucks to get what would average out to $100 worth of items.
But if you do a cost of living comparison by state, you’ll also see that salaries are quite often higher in those locations, right? Well, only sometimes. Actually, the median income stays fairly consistent outside of those major urban centers. In ultra-expensive Hawaii, there are parts of the islands where $35,000 is still a considered decent wage. Usually, though, if you’re paying more, you’re paid more, so the relative dollar value shouldn’t cause as much strife.
The value of a dollar in each state for goods varies wildly; just go on a road trip and see how the price of a bottle of water can spike and drop rapidly. But it’s the cost of rent that gives us the more interesting cost of living state comparison. How much is the dollar worth if you spend such a high percent of your income on rent? In Hawaii, you need to pay $163.04 for rent using our scale, or 163.04% of the national average. You can see how much greater the discrepancy is, especially when Alabama residents pay about 37% less than the national average.
This dive into the United States dollar value really can give insights about what it’s like to live in the so-called poorest and so-called richest states and what each person in the country has to deal with in terms of prices for basic needs every day.