Every October, Forbes puts together the Forbes 400, which is the definitive ranking of the 400 wealthiest Americans. Together, the 2019 list of billionaires is worth a whopping $2.96 trillion! The net worth of these billionaires is not held at a constant amount all year, though. Their net worth is constantly increasing and decreasing due to changes in the stock market, selling or buying shares, investing in other companies, and making charitable donations. Even changes in their personal life can affect their net worth: For example, when Amazon CEO Jeff Bezos and his wife MacKenzie divorced in 2019, she received 25% of Amazon’s stock, becoming $38 billion richer. Now, she’s in the number 15 spot on the Forbes 400 list.
The incomes of these super-rich people are in a whole different league than the average worker’s pay. But how long would it take the richest American billionaires to earn the median annual salary? That question is answered in this chart that explores the amount of wealth that the 30 richest billionaires in the U.S. have earned over the past five years.
How Long it Would Take the 30 Richest Americans to Make America’s Median Annual Salary Transcript
And How Much Wealth They Have Accumulated in the Past 5 Years
Forbes 400 Richest Americans Ranking | Name of Billionaire | Company That Made Them Rich | 2019 Net Worth (billions) | Annual Salary Earned ($) | How long it takes them to make the median salary |
---|---|---|---|---|---|
1 | Jeff Bezos | Amazon | $114.0 | $37,666,666,667 | 9.36 sec |
2 | Bill Gates | Microsoft | $106.0 | $7,500,000,000 | 46.98 sec |
3 | Warren Buffet | Berkshire Hathaway | $80.8 | $8,766,666,667 | 40.2 sec |
4 | Mark Zuckerberg | $69.6 | $13,100,000,000 | 26.9 sec | |
5 | Larry Ellison | Oracle | $65.0 | $6,033,333,333 | 58.41 sec |
6 | Larry Page | $55.5 | $5,550,000,000 | 1 min 3.49 sec | |
7 | Sergey Brin | $53.5 | $5,225,000,000 | 1 min 7.44 sec | |
8 | Michael Bloomberg | Bloomberg LP | $53.4 | $3,700,000,000 | 1 min 35.24 sec |
9 | Steve Ballmer | Microsoft | $51.7 | $7,525,000,000 | 46.83 sec |
10 | Jim Walton | Walmart | $51.6 | $4,475,000,000 | 1 min 18.75 sec |
11 | Alice Walton | Walmart | $51.4 | $4,850,000,000 | 1 min 12.66 sec |
12 | Rob Walton | Walmart | $51.3 | $4,900,000,000 | 1 min 11.92 sec |
13 | Charles Koch | Koch Industries | $41.0 | $4,166,666,667 | 1 min 24.57 sec |
13 | Julia Koch & Family (David Koch) | Koch Industries | $41.0 | $4,166,666,667 | 1 min 24.57 sec |
15 | MacKenzie Bezos | Amazon | $36.1 | $36,100,000,000 | 9.8 sec |
16 | Phil Knight & Family | Nike | $35.9 | $3,933,333,333 | 1 min 29.6 sec |
17 | Sheldon Adelson | Las Vegas Sands | $34.5 | $3,166,666,667 | 1 min 51.28 sec |
18 | Michael Dell | Dell Technologies | $32.3 | $3,300,000,000 | 1 min 46.78 sec |
19 | Jacqueline Mars | Mars | $29.7 | $4,650,000,000 | 1 min 15.78 sec |
20 | John Mars | Mars | $29.7 | $4,650,000,000 | 1 min 15.78 sec |
21 | Jim Simons | Renaissance Technologies | $21.6 | $1,900,000,000 | 3 min 5.47 sec |
22 | Laurene Powell Jobs & Family (Steve Jobs) | Apple | $21.3 | $1,200,000,000 | 4 min 53.65 sec |
23 | Elon Musk | Tesla Motors | $19.9 | $4,750,000,000 | 1 min 14.19 sec |
24 | Rupert Murdoch & Family | News Corp. | $19.1 | $2,666,666,667 | 2 min 12.14 sec |
25 | Leonard Lauder | Estee Lauder | $18.8 | $2,600,000,000 | 2 min 15.53 sec |
26 | Ray Dalio | Bridgewater Associates | $18.3 | $766,666,667 | 7 min 29.63 sec |
27 | Len Blavatnik | TNK-BP | $17.7 | $2,450,000,000 | 2 min 23.83 sec |
28 | Lukas Walton | Walmart | $18.1 | $1,725,000,000 | 23 min 24.28 sec |
29 | Stephen Schwarzman | Blackstone | $17.7 | $2,466,666,667 | 2 min 22.86 sec |
30 | Carl Icahn | Icahn Enterprises | $17.4 | $400,000,000 | 14 min 40.96 sec |
Sources:
Which Billionaire Earned the Median Annual Salary the Fastest?
The billionaire who earned the median salary the fastest was Jeff Bezos. On average, it takes him just 9.36 seconds to earn 2019’s $47,060 median annual salary. Due to Bezos’s divorce in 2019, ex-wife MacKenzie Bezos came in a close second, earning the median salary in 9.76 seconds.
The 10 Billionaires Who Earned the Median Annual Salary the Fastest
Ranking | Name (Forbes 400 ranking) | Amount Earned in 2019 | Time to Earn Median Annual Salary (seconds) |
---|---|---|---|
1 | Jeff Bezos (1) | $37,666,666,667 | 9.36 |
2 | MacKenzie Bezos (15) | $36,100,000,000 | 9.76 |
3 | Mark Zuckerberg (4) | $13,100,000,000 | 26.90 |
4 | Warren Buffett (3) | $8,766,666,667 | 40.20 |
5 | Steve Ballmer (9) | $7,525,000,000 | 46.83 |
6 | Bill Gates (2) | $7,500,000,000 | 46.98 |
7 | Larry Ellison (5) | $6,033,333,333 | 58.41 |
8 | Larry Page (6) | $5,550,000,000 | 63.49 |
9 | Sergey Brin (7) | $5,225,000,000 | 67.44 |
10 | Rob Walton (12) | $4,900,000,000 | 71.92 |
Which Billionaires Had the Biggest Gains and the Biggest Losses in the Past Five Years?
While Jeff Bezos came out on top of the Forbes billionaires list, he also landed in the top spot for both the biggest losses and the biggest gains over the past five years.
Bezos’s biggest loss amounted to $46 billion between October 2018 and October 2019, mainly due to his divorce. The Koch brothers (with Julia Koch representing David’s net worth) tied for the second-biggest year-to-year losses, losing $12.5 billion between 2018 and 2019. Four out of the five biggest losses took place between 2018 and 2019.
The Biggest Losses Over the Past Five Years
Ranking | Name (Forbes 40 Ranking) | Amount of Loss (billions) | Time Period When Loss Took Place |
---|---|---|---|
1 | Jeff Bezos (1) | $46 | 2018-19 |
2 (tied) | Charles Koch (13) | $12.5 | 2018-19 |
2 (tied) | Julia Koch and Family (David Koch) (13) | $12.5 | 2018-19 |
4 | Warren Buffett (3) | $7.5 | 2018-19 |
5 | Carl Icahn (30) | $6.5 | 2015-16 |
The biggest year-to-year gains over the past five years were dominated by Jeff Bezos and Mark Zuckerberg, who each claimed two of the top five spots. Bezos would have claimed a third spot if not for his divorce, which helped MacKenzie Bezos earn the number two spot for biggest gain. The largest gain, by Jeff Bezos, amounted to a whopping $78.5 billion, doubling his net worth of $81.5 billion in 2017 to $160 billion in 2018.
The Biggest Gains Over the Past Five Years
Ranking | Name (Forbes 40 Ranking) | Amount of Gain (billions) | Time Period When Gain Took Place |
---|---|---|---|
1 | Jeff Bezos (1) | $78.5 | 2017-18 |
2 | MacKenzie Bezos (15) | $36.1 | 2018-19 |
3 | Jeff Bezos (1) | $20 | 2015-16 |
4 | Mark Zuckerberg (4) | $15.5 | 2016-17 |
5 | Mark Zuckerberg (4) | $15.2 | 2015-16 |
Photo Credits:
- Jeff Bezos (Fortune)
- MacKenzie Bezos (Business Insider)
- Mark Zuckerberg (NPR)
- Warren Buffet (Forbes)
- Steve Ballmer (Ballmer Group)
- Bill Gates (WordPress)
- Larry Ellison (Forbes)
- Larry Page (Vox)
- Sergey Brin (Forbes)
- Rob Walton (Be Like Billionaire)
- Alice Walton (Forbes)
- Elon Musk (Vox)
- Jacqueline Mars (Forbes)
- John Mars (Net Worth Post)
- Jim Walton (Forbes)
- Charles Koch (KCRG)
- Julia Koch (Business Insider)
- Phil Knight (Inc.)
- Michael Bloomberg (NBC News)
- Michael Dell (Business Insider)