What Are the Fastest Growing and Shrinking Cities in the United States

Which cities have attracted the most new residents over the past decade? Which cities have lost the most residents? The TitleMax team has conducted a new data analysis of ten years of Census data to reveal the cities on the rise and the fastest-dying cities in America. In order to paint a complete picture of the fastest-growing and fastest-shrinking cities in the United States, we looked at both total population change and percentage of population change from 2010 to 2019. Then, to eliminate statistical anomalies that may crop up from the small towns and hamlets of America, we limited our scope to only look at cities with 50,000 or more residents. See our data visualization for the results below:

What Are the Fastest Growing and Shrinking Cities in the United States infographic

Would you like to embed this infographic on your site?

What Is the Fastest-Growing City in the United States by Population?

In terms of population, the fastest-growing city in the United States is Phoenix, Arizona. From 2010 to 2019, the city’s population increased by 231,954 people.

Here are the top ten cities on the rise since 2010, ranked by their net population gain:

# City 2010 Population Estimate 2019 Population Estimate Population Change Percentage Change
1 Phoenix, Arizona 1,449,038 1,680,992 231,954 16.01%
2 Houston, Texas 2,100,280 2,320,268 219,988 10.47%
3 San Antonio, Texas 1,332,299 1,547,253 214,954 16.13%
4 Los Angeles, California 3,795,512 3,979,576 184,064 4.85%
5 Austin, Texas 806,164 978,908 172,744 21.43%
6 Fort Worth, Texas 748,441 909,585 161,144 21.53%
7 Charlotte, North Carolina 738,444 885,708 147,264 19.94%
8 New York, New York 8,190,209 8,336,817 146,608 1.79%
9 Dallas, Texas 1,200,350 1,343,573 143,223 11.93%
10 Seattle, Washington 610,630 753,675 143,045 23.43%

What Is the Fastest-Shrinking City in the United States by Population?

The city of Detroit, Michigan lost 41,100 residents over the past 10 years and is the fastest-shrinking city in the United States in terms of population.

Here’s the full top ten list of shrinking cities from 2010 to 2019:

# City 2010 Population Estimate 2019 Population Estimate Population Change Percentage Change
1 Detroit, Michigan 711,131 670,031 -41,100 -5.78%
2 Baltimore, Maryland 620,915 593,490 -27,425 -4.42%
3 St. Louis, Missouri 319,336 300,576 -18,760 -5.87%
4 Cleveland, Ohio 395,926 381,009 -14,917 -3.77%
5 Shreveport, Louisiana 201,437 187,112 -14,325 -7.11%
6 Toledo, Ohio 287,065 272,779 -14,286 -4.98%
7 Jackson, Mississippi 173,698 160,628 -13,070 -7.52%
8 Baton Rouge, Louisiana 229,374 220,236 -9,138 -3.98%
9 Rockford, Illinois 153,147 145,609 -7,538 -4.92%
10 Montgomery, Alabama 205,593 198,525 -7,068 -3.44%

What Is the Fastest-Growing City in the United States by Percentage of Population?

The city that experienced the greatest percentage of population increase is Herriman, Utah, which exploded in population by 128.01% over the past ten years.

Here are the top ten fastest-growing cities in the U.S. by percentage of population:

# City 2010 Population Estimate 2019 Population Estimate Population Change Percentage Change
1 Herriman, Utah 22,520 51,348 28,828 128.01%
2 Leander, Texas 27,709 62,608 34,899 125.95%
3 Little Elm, Texas 26,197 53,126 26,929 102.79%
4 Queen Creek, Arizona 27,058 50,890 23,832 88.08%
5 Frisco, Texas 118,201 200,490 82,289 69.62%
6 Georgetown, Texas 48,012 79,604 31,592 65.8%
7 Apex, North Carolina 37,991 59,300 21,309 56.09%
8 New Braunfels, Texas 58,059 90,209 32,150 55.37%
9 Buckeye, Arizona 51,350 79,620 28,270 55.05%
10 Bentonville, Arkansas 35,859 54,909 19,050 53.12%

What Is the Fastest-Shrinking City in the United States by Percentage of Population?

The city with the largest percentage decrease in population since 2010 is Charleston, West Virginia, which dropped by 9.24%.

In terms of percentage of population, here are the top ten cities losing population:

# City 2010 Population Estimate 2019 Population Estimate Population Change Percentage Change
1 Charleston, West Virginia 51,274 46,536 -4,738 -9.24%
2 Jackson, Mississippi 173,698 160,628 -13,070 -7.52%
3 Jacksonville, North Carolina 78,089 72,436 -5,653 -7.24%
4 Shreveport, Louisiana 201,437 187,112 -14,325 -7.11%
5 Decatur, Illinois 76,105 70,746 -5,359 -7.04%
6 Albany, Georgia 77,420 72,130 -5,290 -6.83%
7 Gary, Indiana 80,155 74,879 -5,276 -6.58%
8 Rocky Mount, North Carolina 57,680 53,922 -3,758 -6.52%
9 Hammond, Indiana 80,718 75,522 -5,196 -6.44%
10 Flint, Michigan 102,035 95,538 -6,497 -6.37%

Contents