American Grocery Item Costs Over 10 Years

Are food prices rising, and how much has the average cost of groceries changed in the past 10 years? How much do groceries cost nowadays as compared to a decade ago? We’ve plotted out average grocery prices by item for typical, essential foodstuffs like chicken, lemons, bananas, or a pound of bacon. How much do eggs cost, and has the price gone up? What about milk, bread, and other essential groceries? These examples of rising food prices can help us calculate grocery bills for the average American. Check out how the average price of grocery items on this list has gone up and down since the recession and see where the average food cost stands today.

American Grocery Item Costs Over 10 Years infographic

Would you like to embed this infographic on your site?

The Cost of 30 Common American Grocery Items Over 10 Years

How has the price of groceries changed?

Food Category U.S. City Yearly Averages Current Average Price % Change
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
All-Purpose Flour (1 pound) Grains $0.36 $0.51 $0.48 $0.52 $0.52 $0.52 $0.53 $0.52 $0.52 $0.56 $0.52 44%
White Rice (1 pound) Grains $0.55 $0.73 $0.77 $0.74 $0.74 $0.70 $0.72 $0.73 $0.69 $0.72 $0.72 31%
Sugar (1 pound) Other/Sweets $0.51 $0.53 $0.57 $0.63 $0.68 $0.69 $0.64 $0.61 $0.65 $0.64 $0.65 27%
Pasta (1 pound) Grains $0.88 $1.12 $1.16 $1.14 $1.24 $1.32 $1.30 $1.28 $1.32 $1.30 $1.28 45%
White Bread (1 pound) Grains $1.20 $1.37 $1.39 $1.37 $1.44 $1.42 $1.41 $1.40 $1.44 $1.37 $1.34 12%
Wheat Bread (1 pound) Grains $1.71 $1.94 $1.88 $1.78 $1.96 $1.99 $2.04 $2.03 $1.99 $1.96 $1.99 16%
Whole Milk (1 gallon) Dairy $3.50 $3.80 $3.11 $3.26 $3.57 $3.49 $3.46 $3.69 $3.42 $3.20 $3.24 -7.00%
Salted Butter (1 pound) Dairy $3.07 $2.81 $3.49 $3.28 $2.92 $3.03 $3.14 $2.84 $3.12 $3.60 $3.38 10%
American Cheese (1 pound) Dairy $3.84 $4.04 $3.90 $3.91 $4.07 $4.19 $4.17 $4.49 $4.46 $4.37 $4.28 11%
Eggs (1 dozen) Protein $1.68 $1.99 $1.66 $1.66 $1.77 $1.84 $1.91 $2.02 $2.47 $1.68 $1.43 -15.00%
Red Delicious Apples (1 pound) Fruit $1.12 $1.32 $1.18 $1.22 $1.35 $1.38 $1.39 $1.35 $1.36 $1.44 $1.29 15%
Bananas (1 pound) Fruit $0.51 $0.61 $0.61 $0.58 $0.61 $0.60 $0.60 $0.60 $0.58 $0.57 $0.56 10%
Navel Oranges (1 pound) Fruit $1.28 $1.12 $1.05 $1.06 $1.10 $1.05 $1.15 $1.32 $1.30 $1.25 $1.33 4%
Seedless Grapes (1 pound) Fruit $2.09 $2.21 $2.11 $2.18 $2.39 $2.49 $2.49 $2.64 $2.59 $2.76 $2.67 28%
Strawberries (12 ounces) Fruit $2.20 $2.29 $2.10 $2.19 $2.08 $1.99 $2.02 $2.29 $2.22 $2.44 $2.21 0.40%
Lemons (1 pound) Fruit $1.86 $2.01 $1.52 $1.63 $1.58 $1.56 $1.58 $1.97 $1.98 $2.04 $2.01 8%
Tomatoes (1 pound) Fruit $1.65 $1.74 $1.62 $1.69 $1.67 $1.46 $1.53 $1.71 $1.84 $1.93 $1.90 16%
Broccoli (1 pound) Vegetables $1.59 $1.67 $1.60 $1.58 $1.70 $1.60 $1.85 $1.76 $1.79 $1.63 $1.81 14%
Dried Beans (1 pound) Protein $0.94 $1.21 $1.39 $1.33 $1.36 $1.44 $1.42 $1.47 $1.49 $1.41 $1.36 45%
Potatoes (1 pound) Vegetables $0.52 $0.63 $0.62 $0.58 $0.68 $0.66 $0.67 $0.67 $0.65 $0.68 $0.72 38%
Ground Beef (1 pound) Protein $2.85 $3.04 $3.10 $3.18 $3.46 $3.72 $3.82 $4.30 $4.63 $4.25 $4.12 45%
Top Round Steak (1 pound) Protein $4.11 $4.24 $4.14 $4.28 $4.61 $4.79 $4.88 $5.68 $6.15 $5.90 $5.78 41%
Sirloin Steak (1 pound) Protein $5.97 $5.99 $5.83 $5.83 $6.23 $6.65 $6.83 $7.69 $8.57 $8.39 $8.07 35%
Boneless Pork Chops (1 pound) Protein $3.60 $3.74 $3.64 $3.81 $4.05 $3.96 $3.96 $4.37 $4.33 $4.09 $3.82 6%
Boneless Chicken Breast (1 pound) Protein $3.43 $3.40 $3.33 $3.30 $3.19 $3.24 $3.45 $3.46 $3.41 $3.25 $3.21 -6.00%
Frozen Turkey (1 pound) Protein $1.15 $1.25 $1.40 $1.48 $1.58 $1.62 $1.65 $1.60 $1.51 $1.55 $1.59 38%
Sliced Bacon (1 pound) Protein $3.66 $3.66 $3.61 $4.11 $4.63 $4.56 $5.29 $5.78 $5.45 $5.42 $5.79 58%
Creamy Peanut Butter (1 pound) Other/Sweets $1.79 $2.03 $2.12 $2.03 $2.09 $2.78 $2.73 $2.60 $2.68 $2.58 $2.56 43%
Chocolate Chip Cookies (1 pound) Other/Sweets $2.70 $2.88 $3.17 $3.25 $3.35 $3.62 $3.64 $3.41 $3.35 $3.35 $3.47 29%
Ice Cream (½ gallon) Other/Sweets $3.95 $4.21 $4.32 $4.46 $4.93 $5.04 $4.99 $4.89 $4.74 $4.76 $4.70 19%

Sources:

https://www.bls.gov/regions/mid-atlantic/data/AverageRetailFoodAndEnergyPrices_USandMidwest_Table.htm

Contents